Three full-length practice papers, each mixing all six syllabus areas the way a real exam would — not grouped by topic. Attempt a paper closed-book first, then open each answer.
Every confirmed in-scope subsection, and exactly where it is drilled below. If a row only points to Paper 4, that topic wasn't in Papers 1–3 and was added specifically to close the gap.
| Syllabus item | Source | Drilled in |
|---|---|---|
| 5 components, Protocol (Syntax/Semantics/Timing), 4 effectiveness criteria | Forouzan 1.1 | P1-A1, P1-A2, P2-A1 |
| Network criteria, Topologies (Mesh/Star/Bus/Ring) | Forouzan 1.2 | P1-B14, P2-A7, P2-B14, P3-A4, P3-B14, Diagram 2 |
| LAN / WAN / Internet | Forouzan 1.3 | P1-A3, P3-A5 |
| Protocol layering (concept, why layers) | Forouzan 1.4 | P2-B11 (OR) |
| TCP/IP suite, 5 layers, encapsulation, four levels of addressing | Forouzan 1.5 | P1-A9, P1-B11, P3-B14 (OR), Paper 4-Q8, Q12, Diagram 1 |
| OSI 7-layer model | Forouzan 1.6 | P1-B11, P2-A8, P3-B12 (OR), Diagram 1 |
| What is the Internet / protocol / End systems / sockets | Kurose 1.1 | background context in P1-B11 answer |
| Network edge, access networks (DSL/Cable HFC/FTTH), guided/unguided media | Kurose 1.2 | Paper 4-Q6, Q7, Q11 |
| Network core: circuit switching vs packet switching | Kurose 1.3 | P1-B12 (OR), P2-B13 (OR), P3-B11 (OR), Diagram 3 |
| Nodal delay (proc/queue/trans/prop), traffic intensity, throughput | Kurose 1.4 | P1-A4, P1-B14 (OR), P2-A2, P2-B15, P3-A9, P3-B15 (OR) |
| Protocol layers & encapsulation/decapsulation (Kurose framing) | Kurose 1.5 | P1-B11 (OR), P3-B14 (OR) |
| Signal impairment: attenuation, distortion, noise | Forouzan 2.1/2.2 | P1-A7, P2-A5, P2-B12 (OR) |
| Nyquist & Shannon channel-capacity formulas | Forouzan 2.2 | P1-A5, P1-B12, P2-A4, P2-B11, P3-A1, P3-B11 |
| Line coding schemes (NRZ-L/I, Manchester, Diff. Manchester, AMI) | Forouzan 2.3 | P1-B15 (OR), P3-A6, P3-B14 (OR), Diagram 4 |
| PCM: sampling, quantization, encoding, bits/sample, bandwidth expansion | Forouzan 2.3 | Paper 4-Q1, Q3, Q4, Q10, Diagram B |
| Nyquist Sampling Theorem (fs ≥ 2×fmax) — NOT the same as the capacity formula | Forouzan 2.3 | Paper 4-Q2, Q10 |
| Delta Modulation | Forouzan 2.3 | Paper 4-Q5 |
| FDM / TDM multiplexing | Forouzan 2.5 | P1-A10, P2-A10 |
| Guided media (twisted pair/coax/fiber), unguided (wireless), duplex modes | Forouzan 2.6 | Paper 4-Q6, Q9, Q11 |
| Nodes/links, Data Link Layer intro | Forouzan 3.1 | contextual, throughout Framing/MAC questions |
| Framing: bit stuffing, byte stuffing | Forouzan 3.2.1 | P1-A8, P1-B15, P2-A6, P2-B12, P3-A10, P3-B15, Diagram 7 |
| Pure ALOHA & Slotted ALOHA only (no CSMA) | Forouzan 3.3.1 (restricted) | P1-A6, P1-B13, P2-A3, P2-B13, P3-A3, P3-B12, Diagram A |
| Controlled Access: Reservation, Polling, Token Passing | Forouzan 3.3.2 | P1-B13 (OR), P2-B15 (OR), P3-A8 |
Only the bottom half (Bit-Stuffing Example) is on your syllabus (3.2.1 Framing). The HDLC frame-field layout on top is background context, not examinable.
Every acronym used anywhere on this page, spelled out once. In an exam, always write the full form the first time you use a term, even if the question itself only uses the acronym — examiners specifically check for this.
| Acronym | Full form |
|---|---|
| LAN | Local Area Network |
| WAN | Wide Area Network |
| OSI | Open Systems Interconnection (the 7-layer reference model) |
| TCP/IP | Transmission Control Protocol / Internet Protocol |
| IP | Internet Protocol (logical addressing at the Network layer) |
| FDM | Frequency-Division Multiplexing |
| TDM | Time-Division Multiplexing |
| PCM | Pulse Code Modulation |
| DM | Delta Modulation |
| SNR | Signal-to-Noise Ratio |
| NRZ-L / NRZ-I | Non-Return-to-Zero Level / Non-Return-to-Zero Invert-on-ones |
| AMI | Alternate Mark Inversion |
| MAC (address) | Media Access Control address (the hardware/physical address of a NIC) |
| UTP / STP | Unshielded / Shielded Twisted Pair (cable types) |
| DSL | Digital Subscriber Line |
| HFC | Hybrid Fiber-Coaxial (cable-internet access network) |
| FTTH | Fiber To The Home |
| ALOHA | Not an acronym — named after AlohaNet, the 1970s Hawaii radio network where the protocol originated ("aloha" is a Hawaiian greeting). |
| Nyquist / Shannon | Not acronyms — the formulas are named after the engineers who derived them (Harry Nyquist, Claude Shannon). |
| HTTP / DNS / SMTP / TCP / UDP | HyperText Transfer Protocol / Domain Name System / Simple Mail Transfer Protocol / Transmission Control Protocol / User Datagram Protocol — mentioned only as real-life examples of Application/Transport-layer protocols, not separately examinable. |
| HDLC, CSMA, CRC, ARQ, PPP, ARP, ASK, FSK, PSK, QAM | Named only where the page explicitly says a topic is excluded from your syllabus — full forms not needed since these are not examinable this term. |
0 1111111 0 (a 0, seven consecutive 1s, then a 0), show the stuffed output bit by bit. [8] numerical
OR
Explain any three line coding schemes among NRZ-L, NRZ-I, Manchester, Differential Manchester, and AMI.
11111 0 111111 0 (5 ones, a 0, 6 ones, a 0 — 13 bits total), apply bit stuffing and show the final output. [8] numerical
OR
Explain the difference between attenuation, distortion, and noise, each with a real-life cause.